
Blo-Wäiss Medernach (Seniors M)

Jeunesse Schieren 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
25 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
75 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
94 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
Staff
Claude Schmit (Co-Trainer)
David de Sousa Leitao (Fitnesstrainer)
Olivier Lickes (Cheftrainer)
Vincent Verna (Team-Manager)
Sascha Apitz (Golkippstrainer)
Arkadi Seewald (Kiné)
Kapitän vun der Ekipp
Joel da Mata
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes