
Blo-Wäiss Medernach (Seniors M)

FC Schifflange 95 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 1 | 0 | 71 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
72 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
94 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
70 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Staff
Claude Schmit (Co-Trainer)
David de Sousa Leitao (Co-Trainer)
Olivier Lickes (Trainer)
Vincent Verna (Team-Manager)
Arkadi Seewald (Kiné)
Teo da Rocha Teixeira (Co-Trainer)
Kapitän vun der Ekipp
Dan Pereira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes