
Alisontia Steinsel 1 (Seniors M)

Yellow Boys Weiler-la-Tour 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
19 | 1 | 0 | 1 | 0 | 0 | 0 | 96 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Khaled Ayari
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes