
Yellow Boys Weiler-la-Tour 1 (Seniors M)

Blo-Wäiss Medernach (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
7 | 1 | 0 | 1 | 0 | 1 | 0 | 56 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
29 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
88 | 1 | 0 | 0 | 0 | 1 | 0 | 34 |
Staff
Andrea Luca FIORANI (Trainer)
Tun COIMBRA (Co-Trainer)
Kapitän vun der Ekipp
Henrique DA SILVA GOMES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 1 | 0 | 71 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | |
25 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
70 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
72 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
Staff
David DE SOUSA LEITAO (Co-Trainer)
Olivier LICKES (Trainer)
Jean-Louis MANNON (Co-Trainer)
Kapitän vun der Ekipp
Loïc PARNASSE
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes