
FC Mondercange 1 (Seniors M)

US Rumelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
24 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Staff
Angelo Fiorucci (Trainer)
Claude Heinz (Co-Trainer)
Eric Breckler (Docteur)
Rym Sarah Dar Cherif (Kiné)
Jeff Bernardini (Golkippstrainer)
Brahim Raggui (Fitnesstrainer)
Kapitän vun der Ekipp
Teddy Da Silva
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
26 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
Kapitän vun der Ekipp
Bryan Gomes
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes