
Berdenia Berbourg (undefined M)
Promotion d'Honneur
2023/2024

Promotion d'Honneur
Promotion d'Honneur
# | Club | ||||||||
1. | ![]() | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 16 |
2. | ![]() | 6 | 5 | 0 | 1 | 14 | 8 | 6 | 15 |
3. | ![]() | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 |
4. | ![]() | 6 | 3 | 1 | 2 | 12 | 13 | -1 | 10 |
5. | ![]() | 6 | 2 | 3 | 1 | 14 | 9 | 5 | 9 |
6. | ![]() | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 |
7. | ![]() | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
8. | ![]() | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
9. | ![]() | 6 | 1 | 4 | 1 | 12 | 12 | 0 | 7 |
10. | ![]() | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
11. | ![]() | 6 | 1 | 3 | 2 | 10 | 9 | 1 | 6 |
12. | ![]() | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
13. |
| 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 |
14. | ![]() | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 |
15. | ![]() | 6 | 1 | 2 | 3 | 7 | 15 | -8 | 5 |
16. | ![]() | 6 | 1 | 1 | 4 | 10 | 21 | -11 | 4 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined