
Berdenia Berbourg (undefined M)
Promotion d'Honneur
2022/2023

Promotion d'Honneur
# | Club | ||||||||
1. | ![]() | 30 | 20 | 4 | 6 | 62 | 37 | 25 | 64 |
2. | ![]() | 30 | 17 | 7 | 6 | 65 | 43 | 22 | 58 |
3. | ![]() | 30 | 15 | 7 | 8 | 69 | 52 | 17 | 52 |
4. | ![]() | 30 | 16 | 3 | 11 | 67 | 48 | 19 | 51 |
5. | ![]() | 30 | 15 | 6 | 9 | 63 | 50 | 13 | 51 |
6. | ![]() | 30 | 14 | 5 | 11 | 54 | 49 | 5 | 47 |
7. | ![]() | 30 | 12 | 8 | 10 | 63 | 46 | 17 | 44 |
8. | ![]() | 30 | 11 | 10 | 9 | 44 | 44 | 0 | 43 |
9. |
| 30 | 12 | 6 | 12 | 47 | 47 | 0 | 42 |
10. | ![]() | 30 | 12 | 3 | 15 | 39 | 48 | -9 | 39 |
11. | ![]() | 30 | 11 | 5 | 14 | 59 | 55 | 4 | 38 |
12. | ![]() | 30 | 10 | 7 | 13 | 53 | 54 | -1 | 37 |
13. | ![]() | 30 | 10 | 7 | 13 | 41 | 52 | -11 | 37 |
14. | ![]() | 30 | 8 | 8 | 14 | 42 | 56 | -14 | 32 |
15. | ![]() | 30 | 6 | 6 | 18 | 40 | 76 | -36 | 24 |
16. | ![]() | 30 | 3 | 4 | 23 | 36 | 87 | -51 | 13 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined